NAD+
500mg
How to read this report
- Purity (HPLC)
- Of the peptide material, how much is the exact target compound. This is the headline quality number.
- Total & single impurities
- The small fraction of related peptide by-products. Lower is better.
- Peptide content
- How much of the total powder is peptide versus the bound water and salt it is stored in. The remainder being water and salt is normal for a freeze-dried peptide, not a quality issue.
- Mass spectrum
- Confirms the measured molecular weight matches the target, proof the vial holds the compound named.
- Residual solvents, endotoxin, water
- Cleanliness checks: manufacturing solvents cleared, contamination within limits, and the powder properly dried.
- Pass
- Every result falls inside its listed specification.
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | White powder | Conforms | Pass |
| Assay (dry basis) | ≥90% | 98.8% | Pass |
| Purity (HPLC) | ≥95.0% | 99.0% | Pass |
| Sodium content | ≤1.0% | 0.0088% | Pass |
| Water content | ≤5.0% | 1.58% | Pass |
| pH (100 mg/ml in water) | 2.0 - 4.0 | 2.39 | Pass |
| Endotoxin | <0.2 EU/mg | <0.20 EU/mg | Pass |
| Lead (Pb) | ≤0.1 ppm | Not detected | Pass |
| Arsenic (As) | ≤0.1 ppm | Not detected | Pass |
| Mercury (Hg) | ≤0.1 ppm | Not detected | Pass |
| Cadmium (Cd) | ≤0.1 ppm | Not detected | Pass |
| Total microbial count | ≤750 CFU/g | <10 CFU/g | Pass |
| Coliform | <3 MPN/g | <3 MPN/g | Pass |
| Mould and yeast | ≤50 CFU/g | <10 CFU/g | Pass |
| Manufactured | 2025-01-15 | Pass | |
| Reported | 2025-01-17 | Pass | |
| Re-test date | 2027-01-17 | Pass |
For Research Use Only. Not for human consumption. Not evaluated by the FDA; not intended to diagnose, treat, cure, or prevent any disease. Must be 21+ to purchase.